Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $16,598.00
Edit mortgage details for a more accurate paymentDeep Woods Hide All The Fun They Are Having! Welcome to ''Deer Valley Farm.'' More than 300 acres of the most beautiful land to see and experience. Springs, 4 ponds, waterfall, 10 acre lake plus cleared trails around the property. Extraordinary custom designed home by Brennenburg & Brown and built of solid fieldstone claimed from the property, flagstone patio, drive & lower level flooring. 7700 sq ft. of luxurious living. Guests are welcomed with falling water spring and pool in the entry and a waterfall along the massive patio running to the lake.... 5k sq ft Morton Building is fully livable with HVAC, Bath, Kitchen additional uses. Great rental income from 2 other homes on the property. Site for hunting cabins, complete with septic, county water and two garages. Free Gas Utilities
$3,599,900.00
Estimated Monthly Payment: $16,598.00 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Cambridge | Property Type: Residential - Single Family | |
Subdivision: Deer Valley Farm | Lot Size: 305.43 Acres | |
School District: CAMBRIDGE CITY | Garage: 4 car attached | |
Bedrooms: 6 | Taxes: $5,257 | |
Bathrooms: 4 full 2 partial | Status: Active | |
Square Feet: 5230 | Year Built: 1981 | |
MLS#: 221023891 |
Property Type: Residential - Single Family | Home Style: 1 Story | |
Additional Rooms: 1st Flr Laundry, 1st Flr Primary Suite, Bonus Room, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, LL Laundry, Loft, Rec Rm/Bsmt | Interior Amenities: Central Vac, Dishwasher, Garden/Soak Tub, Gas Dryer Hookup, Gas Range, Gas Water Heater, Microwave, On-Demand Water Heater, Refrigerator, Security System, Whirlpool/Tub | |
Basement: Yes | Lot Description: Fenced Pasture, Lake Front, Pond, Ravine Lot, Sloped Lot, Stream On Lot, Waterfront, Wooded | |
Basement: Egress Window(s), Full, Walkout | Lot Dimensions: 0 | |
Cooling: Central | Lot Size: 305.43 Acres | |
Days on Market: 364 | Outbuilding(s): Yes | |
Exterior: Stone, Wood Siding | Parking: 3 Car Garage, 4 Car Garage, 5 Car Garage +, Attached Garage, Detached Garage, Heated, Lift, Opener | |
Exterior Amenities: Deck, Storage Shed | Parking Notes: 3 Car Garage,4 Car Garage,5 Car Garage +, Attached | |
Fireplace: Direct Vent, Gas Log, Log Woodburning, Three | Stories: 1.0 | |
Fireplaces: 3 | Taxes: $5,257 | |
Fuel Type: Electric, Gas | Windows: Insulated All | |
Garage: 4 car attached | Wooded: Yes | |
Heating: Electric, Forced Air, Gas, Heat Pump | Year Built: 1981 |
School District: CAMBRIDGE CITY |
Listed By
Agency Name: Street Sotheby's International Realty
Agent Name: Shawn Redman
Agency Phone: (614) 235-1100
Shown By
Agency Title: Champaign Realty
Agency Phone: